Featuring high strength, high rigidity, low water‑cement ratio, low permeability, superior impact resistance and high structural bearing capacity, Prestressed High‑Strength Concrete Square Piles (including YZH and T‑FZ series) are well‑recognized high‑performance foundation components within the construction industry.
They are widely adopted across diverse engineering applications, such as industrial & civil buildings, transportation infrastructures including highways, railways and bridges, coastal projects comprising ports and wharves, airport pavements, water‑conservancy facilities, municipal engineering, as well as foundation works for large‑scale heavy‑duty equipment.
Our company delivers complete professional services covering pre‑project site investigation, customized design, construction supervision and technical consultation, to reliably secure the stability and long‑term durability of your project foundations.
Feedback
Table of Reinforcement and Mechanical Properties of Prestressed Concrete Square Piles
| Pile number | Pile cross-section BxB | Group | Concrete strength grade | Side length of the square containing the rebar tensioning hole B1 (mm) | Side length of the square defined by the centerlines of the additional reinforcement bars (mm) | Pile length L (m) | Prestressed main reinforcement (1) | Supplementary reinforcement (2) | Spiral stirrup (3) | Prestressing reinforcement ratio (%) | Effective pre-compressive stress of the concrete σpc (MPa) | Design value of axial compressive bearing capacity N (kN) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinforcement t | Length L (mm) | ||||||||||||
| YZH-250 x-x-x x | 250×250 | A | ≥C60 | 173 | 150 | L≤12 | 4ΦD10.7 | 4Φ16 | ≥2000 | Φb3 | 0.58 | 4.41 | 1117 |
| B | ≥C60 | 171 | 148 | L≤14 | 4ΦD12.6 | 4Φ16 | ≥2000 | Φb3 | 0.80 | 6.01 | 1117 | ||
| YZH-300 x-x-x x | 300×300 | A | ≥C60 | 213 | 192 | L≤12 | 8ΦD9.0 | 4Φ18 | ≥2000 | Φb4 | 0.57 | 4.34 | 1609 |
| B | ≥C60 | 211 | 190 | L≤14 | 8ΦD10.7 | 4Φ18 | ≥2000 | Φb4 | 0.81 | 6.02 | 1609 | ||
| YZH-350 x-x-x x | 350×350 | A | ≥C60 | 261 | 240 | L≤12 | 8ΦD10.7 | 4Φ18 | ≥2000 | Φb4 | 0.59 | 4.49 | 2190 |
| B | ≥C60 | 259 | 238 | L≤15 | 8ΦD12.6 | 4Φ18 | ≥2000 | Φb4 | 0.82 | 6.15 | 2190 | ||
| YZH-400 x-x-x x | 400×400 | A | ≥C60 | 311 | 290 | L≤14 | 12ΦD10.7 | 4Φ20 | ≥2000 | Φb4 | 0.68 | 5.15 | 2860 |
| B | ≥C60 | 309 | 288 | L≤15 | 12ΦD12.6 | 4Φ20 | ≥2000 | Φb4 | 0.94 | 6.96 | 2860 | ||
| YZH-450 x-x-x x | 450×450 | A | ≥C60 | 359 | 338 | L≤14 | 12ΦD10.7 | 4Φ20 | ≥2000 | Φb5 | 0.54 | 4.14 | 3620 |
| B | ≥C60 | 357 | 336 | L≤15 | 12ΦD12.6 | 4Φ20 | ≥2000 | Φb5 | 0.74 | 5.62 | 3620 | ||
| YZH-500 x-x-x x | 500×500 | A | ≥C60 | 409 | 388 | L≤15 | 16ΦD10.7 | 4Φ22 | ≥2000 | Φb5 | 0.58 | 4.46 | 4469 |
| B | ≥C60 | 407 | 386 | L≤15 | 16ΦD12.6 | 4Φ22 | ≥2000 | Φb5 | 0.80 | 6.03 | 4469 | ||
| YZH-550 x-x-x x | 550×550 | A | ≥C60 | 457 | 436 | L≤15 | 20ΦD10.7 | 4Φ22 | ≥2000 | Φb6 | 0.60 | 4.60 | 5407 |
| B | ≥C60 | 455 | 434 | L≤15 | 20ΦD12.6 | 4Φ22 | ≥2000 | Φb6 | 0.83 | 6.21 | 5407 | ||
| YZH-600 x-x-x x | 600×600 | A | ≥C60 | 507 | 486 | L≤15 | 24ΦD10.7 | 4Φ25 | ≥2000 | Φb6 | 0.60 | 4.63 | 6435 |
| B | ≥C60 | 505 | 484 | L≤15 | 24ΦD12.6 | 4Φ25 | ≥2000 | Φb6 | 0.84 | 6.26 | 6435 | ||
Table 2: Reinforcement and mechanical properties of T-FZ piles (Part 1) (Concrete strength grade: C60)
| Maximum side length B (mm) | Minimum edge length B1 (mm) | Item | Number & diameter of prestressed steel bars | Specifications of spiral rebar | Side length of prestressed steel bar distribution B2 (mm) | Calculated value of effective concrete prestress σce (MPa) | Bending resistance of the pile shaft | Shear resistance of the pile shaft | Tensile strength of the pile shaft | Compressive strength of the pile shaft | Theoretical mass (kg/10m) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test value of cracking bending moment Mcr (kN·m) | Design value of flexural load-bearing capacity [M] (kN·m) | Tested value of ultimate bending moment Mu (kN·m) | Test value for cracking shear force Vcr (kN) | Design value of axial tensile bearing capacity [N] (kN) | Control Standard Value for Class I Cracks Nk (kN) | Design value of compressive load-bearing capacity [R] (kN) | ||||||||||
| Clamp-and-press pile vs. impact-driven pile | Top-pressure pile | Implantable post | ||||||||||||||
| 250 | A | 4ΦD7.9 | Φb4 | 126 | 3.56 | 14 | 13 | 18 | 80 | 167 | 176 | 932 | 1065 | 1131 | 1355 | |
| AB | 4ΦD9.0 | 4.56 | 15 | 17 | 22 | 83 | 216 | 226 | ||||||||
| B | 4ΦD10.7 | 6.24 | 18 | 23 | 31 | 87 | 306 | 312 | ||||||||
| C | 4ΦD12.6 | 8.29 | 22 | 32 | 43 | 92 | 424 | 420 | ||||||||
| 300 | A | 8ΦD7.1 | Φb4 | 176 | 3.84 | 28 | 29 | 39 | 128 | 272 | 285 | 1403 | 1604 | 1704 | 2014 | |
| AB | 8ΦD7.9 | 4.67 | 29 | 35 | 48 | 131 | 333 | 349 | ||||||||
| B | 8ΦD9.0 | 5.92 | 33 | 46 | 62 | 136 | 433 | 445 | ||||||||
| C | 8ΦD10.7 | 8.03 | 40 | 65 | 87 | 143 | 611 | 611 | ||||||||
| 350 | A | 8ΦD7.9 | Φb4 | 206 | 3.81 | 38 | 41 | 55 | 160 | 333 | 350 | 1733 | 1980 | 2104 | 2574 | |
| AB | 8ΦD9.0 | 4.88 | 41 | 54 | 72 | 166 | 433 | 450 | ||||||||
| B | 8ΦD10.7 | 6.65 | 49 | 75 | 102 | 173 | 611 | 621 | ||||||||
| C | 8ΦD12.6 | 8.82 | 59 | 103 | 139 | 183 | 848 | 834 | ||||||||
| 400 | A | 12ΦD7.9 | Φb4 | 256 | 4.17 | 63 | 77 | 104 | 225 | 500 | 522 | 2358 | 2695 | 2863 | 3463 | |
| AB | 12ΦD9.0 | 5.33 | 68 | 99 | 134 | 933 | 649 | 671 | ||||||||
| B | 12ΦD10.7 | 7.25 | 83 | 139 | 188 | 244 | 917 | 923 | ||||||||
| C | 12ΦD12.6 | 9.56 | 101 | 176 | 238 | 258 | 1272 | 1237 | ||||||||
| 450 | A | 12ΦD7.9 | Φb5 | 276 | 3.76 | 71 | 83 | 112 | 252 | 500 | 525 | 2635 | 3012 | 3200 | 4037 | |
| AB | 12ΦD9.0 | 4.81 | 76 | 107 | 144 | 959 | 649 | 676 | ||||||||
| B | 12ΦD10.7 | 6.57 | 92 | 151 | 204 | 271 | 917 | 932 | ||||||||
| C | 12ΦD12.6 | 8.72 | 111 | 194 | 262 | 285 | 1272 | 1253 | ||||||||
Best Service For You !
Exclusive Authorized Representative
Yantai Zhongwei